Technical Data
| B7 BITURBO lwb SWITCH-TRONIC |
| Dimensions | |
|---|---|
| Length (mm) | 5227 |
| Width (mm) | 1902 |
| Height, unladen (mm) | 1482 |
| Wheelbase (mm) | 3210 |
| Track front (mm) | 1621 |
| Track rear (mm) | 1628 |
| Luggage capacity DIN (l) | 500 |
| Fuel tank capacity (l) | approx. 82 |
| Weight | |
|---|---|
| Weight, unladen (kg) | 2070 |
| Permissible gross weight (kg) | 2690 |
| Permitted payload (kg) | 550 |
| Max axle load, front (kg) | 1310 |
| Max axle load, rear (kg) | 1450 |
| Max trailer load limit, braked (kg) | 2100 |
| Max trailer load limit, unbraked (kg) | 750 |
| Engine | |
|---|---|
| Cylinders | V8 90° |
| Displacement (cc) | 4395 |
| Bore (mm) | 89.0 |
| Stroke (mm) | 88.3 |
| Compression ratio (:1) | 9.2 |
| Max output (kW/hp) | 373 / 507 |
| at rpm (1/min) | 5500 |
| Max torque (Nm/rpm) | 700 / 3000 |
| Engine management | Continental MSD 85 |
| Fuel type | Super plus |
| Emissions classification | Euro 5 |
| Transmission | |
|---|---|
| Gearbox | 6-speed Automatic ZF 6HP26 SWITCH-TRONIC |
| 1st | 4.17 |
| 2nd | 2.34 |
| 3rd | 1.52 |
| 4th | 1.14 |
| 5th | 0.87 |
| 6th | 0.69 |
| Final drive ratio | 3.46 |
| Performance | |
|---|---|
| Acceleration 0-62 mph (sec) | 4.8 |
| Top speed mph (kmh) | 174 (280) |
| Fuel consumption * | |
|---|---|
| Urban mpg (l/100 km) | 16.2 (17.4) |
| Extra urban mpg (l/100 km) | 31.4 (9.0) |
| Combined mpg (l/100 km) | 23.4 (12.1) |
| CO² emissions (g/km) | 282 |
| Wheels and tyres | |
|---|---|
| Standard wheels and tyres | ALPINA CLASSIC 21" |
| front | 8.5 x 21 245/35 R21 |
| rear | 10 x 21 285/30 R21 |
