Technical Data
| B6 BITURBO Convertible SWITCH-TRONIC |
| Dimensions | |
|---|---|
| Length (mm) | 4894 |
| Width (mm) | 1894 |
| Height, unladen (mm) | 1373 |
| Wheelbase (mm) | 2855 |
| Track, front (mm) | 1594 |
| Track, rear (mm) | 1637 |
| Luggage capacity (l) | 300 - 350 |
| Fuel tank capacity (l) | 70 |
| Weight | |
|---|---|
| Unladen (kg) | 2020 |
| Max permissible (kg) | 2430 |
| Permitted load (kg) | 410 |
| Max axle load, front (kg) | 1200 |
| Max axle load, rear (kg) | 1330 |
| Engine | |
|---|---|
| Cylinders | V8 90° |
| Capacity (cc) | 4395 |
| Bore (mm) | 89.0 |
| Stroke (mm) | 88.3 |
| Compression ratio (:1) | 9.2 |
| Max output (kW / hp / 1/min) | 397 / 540 / 5200-6250 |
| Max torque (Nm / 1/min) | 730 / 2800-5000 |
| Engine management | Siemens MSD 85 |
| Fuel type | Super Plus |
| Emissions classification | Euro 5 |
| Transmission | |
|---|---|
| Gearbox | 8-speed Sport-Automatic ZF 8HP70 SWITCH-TRONIC |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Final drive ratio | 2.81 |
| Performance | |
|---|---|
| Acceleration 0-100km/h (s) | 4.4 |
| Top speed (km/h) | 317 |
| Fuel consumption * | |
|---|---|
| Urban (l/100km) | 15.1 |
| Extra-urban (l/100km) | 8.0 |
| Combined (l/100km) | 10.6 |
| CO² emissions (g/km) | 247 |
| CO² efficiency category | F |
| Wheels and tyres | |
|---|---|
| Standard wheels and tyres | ALPINA CLASSIC 20" |
| front | 8,5 x 20 255/35 ZR20 |
| rear | 9,5 x 20 285/30 ZR20 |
* Information on fuel consumption and CO² emissions according to 1999/94/EG:
Further information on specific fuel consumption and specific CO² emissions of new passenger cars is given in „Leitfaden über den Kraftstoffverbrauch, die CO²-Emissionen und den Stromverbrauch neuer Personenkraftwagen” which can be obtained free of charge at all points of sale and from the Deutsche Automobil Treuhand GmbH (DAT), Helmut-Hirth-Str. 1, 73760 Ostfildern-Scharnhausen.


