Models→ B3 S BITURBO → Technical Data → Saloon
| B3 S BITURBO Saloon SWITCH-TRONIC | |
| Dimensions | |
|---|
| Length (mm) | 4545 |
| Width (mm) | 1817 |
| Height, unladen (mm) | 1422 |
| Wheelbase (mm) | 2760 |
| Track front (mm) | 1503 |
| Track rear (mm) | 1512 |
| Luggage capacity DIN (l) | 450 |
| Fuel tank capacity (l) | approx. 63 |
| Weight | |
|---|
| Weight, unladen (kg) | 1570 |
| Permissible gross weight (kg) | 2090 |
| Permitted payload (kg) | 520 |
| Max axle load, front (kg) | 1005 |
| Max axle load, rear (kg) | 1120 |
| Max trailer load limit, braked (kg) | 1700 |
| Max trailer load limit, unbraked (kg) | 750 |
| Engine | |
|---|
| Cylinders | 6 in-line |
| Displacement (cc) | 2979 |
| Bore (mm) | 84.0 |
| Stroke (mm) | 89.6 |
| Compression ratio (:1) | 9.4 |
| Max output (kW/hp) | 294 / 400 |
| at rpm (1/min) | 6000 |
| Max torque (Nm/rpm) | 540 / 4500 |
| Engine management | Siemens MSD81 |
| Fuel type | Super plus |
| Emissions classification | Euro 5 |
| Transmission | |
|---|
| Gearbox | 6-speed Sport-Automatic ZF 6HP19 TÜ SWITCH-TRONIC |
| 1st | 4.17 |
| 2nd | 2.34 |
| 3rd | 1.52 |
| 4th | 1.14 |
| 5th | 0.87 |
| 6th | 0.69 |
| Final drive ratio | 3.46 |
| Performance | |
|---|
| Acceleration 0-62 mph (sec) | 4.7 |
| Top speed mph (kmh) | 186 (300) |
| Fuel consumption * | |
|---|
| Urban mpg (l/100 km) | 20.6 (13.7) |
| Extra urban mpg (l/100 km) | 39.2 (7.2) |
| Combined mpg (l/100 km) | 29.4 (9.6) |
| CO² emissions (g/km) | 224 |
| Wheels and tyres | |
|---|
| Standard wheels and tyres | ALPINA CLASSIC 19" |
| front | 8 x 19 245/35 ZR19 |
| rear | 9 x 19 265/35 ZR19 |